|

This program will calculate the first resistance, the second resistance, the first support and the second support of a stock or emini based on the previous days high, low and close as well as today's open.
Below is the definition of what each entry field means:
| Symbol | The stock you are buying |
| Previous Day Low | The previous day's low price for the symbol |
| Previous Day High | The previous day's high price for the symbol |
| Previous Day Close | The previous day's close price for the symbol |
| Todays Open | Today's close price for the symbol |
| The grid | The list of calculations currently being tracked |
| | |
| Calculated Values | |
| Average | The calculated average of the entered values |
| First Resistance | The calculated first resistance price point |
| Second Resistance | The calculated second resistance price point |
| First Support | The calculated first support price point |
| Second Support | The calculated second support price point |
| | |
| Options {top right section of form} | |
| Green + | Add the current item to the grid below |
| Red X | Remove the current item from the grid below |
| Printer | Print the grid contents |
| Door | Exit the program |
Try it out online right now
Click here to download the shareware version of the program.
|
| Testimonals |  | |
| I can't envision an easier program to use to record trades. |
|
| Products |  | More ... |
|
| Articles |  | All |
|
|